|
|
Users Guide | Patterns Reference | WebsydianExpress | Search |
Description Using Model Contents Background
The running Personnel Demo application includes several HTML pages including Working with employees, Working with departments, Create/Change pages, and a Select instance page.
The two entities are a Department entity and an Employee entity, where each employee belongs to exactly one department. The fields of the two entities are shown in the table below:
| Employee Entity | |
|---|---|
| Field | Description |
| Employee code | A unique 6 character string identifying the employee. |
| Employee name | A 25 character string. |
| Hire date | The employees hire date represented in the form mm/dd/yyyy. |
| Title | The employees job title. |
| Status | The employees present job status: Full time, Contractor or Retired. |
| Salary | The employees salary. |
| Department | The code of the department for the employee. |
| Retirement date | The employees retirement date (optional). |
| Department Entity | |
| Field | Description |
| Department code | A unique 6 character string identifying the department. |
| Department name | A 25 character string. |
| Department salary limit | The limit of the employees salary raise as percentage. |
| Total salary | The total salary of the employees in the department. This value is calculated automatically. |
In addition, each of the entities are identified by a SessionID in order to identify the data records belonging to the individual sessions. As described in the Background section, this aspect is made transparent for the web user.